Take an IELTS test in or nearby Bavaria
Explore the most popular universities and programmes to study abroad in Bavaria.
British Council Germany - Cambridge Institut
Test dates are subject to availability. Please check real-time availability on the British Council Online Registration System.
| Test date | Type | Results by | Test fee | |
|---|---|---|---|---|
| January 20, 2026 | Academic | February 02, 2026 | EUR 276 DETAILS | |
| January 20, 2026 | General Training | February 02, 2026 | EUR 276 DETAILS | |
| January 24, 2026 | Academic | February 06, 2026 | EUR 276 DETAILS | |
| January 24, 2026 | General Training | February 06, 2026 | EUR 276 DETAILS | |
| January 28, 2026 | General Training | February 10, 2026 | EUR 276 DETAILS |
British Council Germany - EZplus West
Test dates are subject to availability. Please check real-time availability on the British Council Online Registration System.
| Test date | Type | Results by | Test fee | |
|---|---|---|---|---|
| January 17, 2026 | General Training | January 30, 2026 | EUR 276 DETAILS | |
| January 17, 2026 | Academic | January 30, 2026 | EUR 276 DETAILS | |
| January 24, 2026 | Academic | February 06, 2026 | EUR 276 DETAILS | |
| January 24, 2026 | General Training | February 06, 2026 | EUR 276 DETAILS | |
| January 31, 2026 | Academic | February 13, 2026 | EUR 276 DETAILS |
British Council Germany - Alpha Aktiv
Test dates are subject to availability. Please check real-time availability on the British Council Online Registration System.
| Test date | Type | Results by | Test fee | |
|---|---|---|---|---|
| January 24, 2026 | Academic | February 06, 2026 | EUR 276 DETAILS | |
| January 24, 2026 | General Training | February 06, 2026 | EUR 276 DETAILS | |
| February 05, 2026 | Academic | February 18, 2026 | EUR 276 DETAILS | |
| February 05, 2026 | General Training | February 18, 2026 | EUR 276 DETAILS | |
| February 21, 2026 | Academic | March 06, 2026 | EUR 276 DETAILS |
British Council Germany - Eloquia GmbH
Test dates are subject to availability. Please check real-time availability on the British Council Online Registration System.
| Test date | Type | Results by | Test fee | |
|---|---|---|---|---|
| January 17, 2026 | General Training | January 30, 2026 | EUR 276 DETAILS | |
| January 17, 2026 | Academic | January 30, 2026 | EUR 276 DETAILS | |
| January 22, 2026 | General Training | February 04, 2026 | EUR 276 DETAILS | |
| January 22, 2026 | Academic | February 04, 2026 | EUR 276 DETAILS | |
| January 24, 2026 | Academic | February 06, 2026 | EUR 276 DETAILS |
4 most popular study destinations for students in Bavaria
1. United Kingdom
Find Bachelor’s programmes in United Kingdom
Find Master's programmes in United Kingdom
Find PhD programmes in United Kingdom
2. Netherlands
Find Bachelor’s programmes in Netherlands
Find Master's programmes in Netherlands
Find PhD programmes in Netherlands
Student insurance for students stuying in Bavaria
To make sure students in Bavaria have access to the best insurance out there, Studyportals found a reliable partner in Aon. You can easily get advise and insight in costs based on your personal needs.





